The solenoid throws the drive into the ring gear and carries the heavy current to the motor. A starter that clicks once and does nothing is usually here rather than in the motor itself. Rated 12 Volt, 4 Terminal. Built for Delco 39MT Melco PLGR. Ships from USA. Power on the first turn.
Specifications
| Specification | 12 Volt, 4 Terminal |
|---|---|
| Built for | Delco 39MT Melco PLGR |
| Dim 1 | Switch Term. M5 Eyelet Lead |
| Dim 2 | Ground Term. Lead w/ Eyelet |
Fits these units (32)
18970, 19519, 6801, 6802, 6804, 6805, 6806, 6811, 6812, 6814, 6815, 6816, 6817, 6818, 6820, 6821, 6822, 6824, 6825, 6827, 6828, 6830, 6854, 6855, 6856, 6907, 6910, 6911, 6912, 6914, 6919, 6924
Units shown as links are ones we stock; the rest are listed so you can match the number off your own unit.
Vehicle applications (549)
| Make | Model | Year | Engine |
|---|---|---|---|
| Blue Bird | All American RE | 2012-2015 | L6 8.3L 8268cc 504cid |
| Clark | 55C | 1985-1986 | Cummins V378-C155 |
| Cummins Engines | C Series | 1987-1988 | 8.3L |
| Ford | L6000 | 1985-1992 | Cummins 855 (NHC, NTC) |
| Ford | L6000 | 1990-1998 | Caterpillar 3176 |
| Ford | L6000 | 1993-1999 | Caterpillar 3406 |
| Ford | L6000 | 1997-1999 | Caterpillar C-10 |
| Ford | L6000 | 1997-1999 | Caterpillar C-12 |
| Ford | L7000 | 1985-1992 | Cummins 855 (NHC, NTC) |
| Ford | L7000 | 1990-1998 | Caterpillar 3176 |
| Ford | L7000 | 1993-1999 | Caterpillar 3406 |
| Ford | L7000 | 1997-1999 | Caterpillar C-10 |
| Ford | L7000 | 1997-1999 | Caterpillar C-12 |
| Ford | L8000 Series | 1985-1992 | Cummins 855 (NHC, NTC) |
| Ford | L8000 Series | 1990-1998 | Caterpillar 3176 |
| Ford | L8000 Series | 1993-1999 | Caterpillar 3406 |
| Ford | L8000 Series | 1997-1999 | Caterpillar C-10 |
| Ford | L8000 Series | 1997-1999 | Caterpillar C-12 |
| Ford | L9000 Series | 1985-1992 | Cummins 855 (NHC, NTC) |
| Ford | L9000 Series | 1990-1998 | Caterpillar 3176 |
| Ford | L9000 Series | 1993-1999 | Caterpillar 3406 |
| Ford | L9000 Series | 1997-1999 | Caterpillar C-10 |
| Ford | L9000 Series | 1997-1999 | Caterpillar C-12 |
| Freightliner | 108SD | 2012-2014 | DD13, 12.8L |
| Freightliner | 108SD | 2013-2014 | L6 8.3L 8268cc 504cid |
| Freightliner | 108SD | 2014 | L6 8.9L 8849cc 540cid |
| Freightliner | 114SD | 2012-2014 | L6 12.8L 12809cc 781cid |
| Freightliner | 114SD | 2013-2014 | L6 8.3L 8268cc 504cid |
| Freightliner | Argosy | 2000-2002 | Caterpillar 3406 |
| Freightliner | Argosy | 2000-2002 | Caterpillar C-12 |
| Freightliner | Argosy | 2000-2003 | Caterpillar C-15 |
| Freightliner | Argosy | 2000-2003 | L6 10.8L 10834cc 661cid |
| Freightliner | Argosy | 2000-2003 | L6 10.8L 10834cc 661cid Cummins ISX |
| Freightliner | Argosy | 2000-2003 | L6 11.1L 11096cc 677cid |
| Freightliner | Argosy | 2000-2008 | Caterpillar C-15 |
| Freightliner | Argosy | 2003 | Caterpillar C-16 |
| Freightliner | Argosy | 2003 | L6 12.7L 12686cc 774cid |
| Freightliner | Argosy | 2003 | L6 15.8L 15830cc 966cid Caterpillar C-16 |
| Freightliner | Business Class M2 | 2003-2006 | L6 5.9L 5882cc 359cid |
| Freightliner | Business Class M2 | 2003-2007 | Cummins ISM |
| Freightliner | Business Class M2 | 2003-2007 | L6 8.3L 8268cc 504cid |
| Freightliner | Business Class M2 | 2003-2008 | Caterpillar C-13 |
| Freightliner | Business Class M2 | 2003-2008 | Cummins ISM |
| Freightliner | Business Class M2 | 2003-2008 | L6 8.3L 8268cc 504cid |
| Freightliner | Business Class M2 | 2003-2008 | Mercedes MBE4000 |
| Freightliner | Business Class M2 | 2003-2010 | Mercedes MBE4000 |
| Freightliner | Business Class M2 | 2003 | L6 8.3L 8277cc 505cid |
| Freightliner | Business Class M2 | 2004-2007 | L6 8.3L 8268cc 504cid |
| Freightliner | Business Class M2 | 2004-2008 | L6 8.3L 8268cc 504cid |
| Freightliner | Business Class M2 | 2007-2008 | L6 5.9L 359cid |
| Freightliner | Business Class M2 | 2010-2014 | DD13, 12.8L |
| Freightliner | Business Class M2 | 2013-2014 | DD15, 14.8L |
| Freightliner | Business Class M2 | 2013-2014 | DD16, 15.6L |
| Freightliner | Cascadia | 2008-2011 | L6 12.8L 12816cc 781cid |
| Freightliner | Cascadia | 2008-2014 | L6 14.8L 906cid |
| Freightliner | Cascadia | 2009-2014 | L6 12.8L 12809cc 781cid |
| Freightliner | Cascadia | 2013-2014 | 15.6L 952cid |
| Freightliner | Century Class | 1996-2000 | Caterpillar 3176 |
| Freightliner | Century Class | 1996-2000 | Caterpillar 3406 |
| Freightliner | Century Class | 1996-2000 | Cummins L-10 |
Plus 489 more applications. Send us your unit number and we will confirm fitment.
Reference numbers (1)
| Delco | 10511414 |
|---|
Cross reference numbers are shown for compatibility only. All brand names are the property of their respective owners.
10511368, 500611Common questions about this unit
How do I confirm this is the right motor?
Match the number on the unit you are replacing against the cross reference list on this page, and check the mounting and shaft against your old one. For these motors the part number is far more reliable than the machine model, because the same machine is often built with more than one motor over its production run.
Is this new or remanufactured?
New. Every unit we list is a new unit, not a rebuilt core, and it carries a one year warranty. There is no core to return and no deposit to chase.
How fast does it ship?
Orders leave within three business days. Ships from USA. You can read the full terms in our shipping policy, and returns are covered in the return and refund policy.
What if I order the wrong part?
Returns are accepted within the window set out in our return and refund policy,and a restocking fee applies unless the part is defective or we made the error. A unit that has been installed or used cannot be returned, so it is worth confirming fitment by part number before you fit it.
