The solenoid throws the drive into the ring gear and carries the heavy current to the motor. A starter that clicks once and does nothing is usually here rather than in the motor itself. Rated 12 Volt, 4 Terminal, Insulated Base. Built for Delco 40MT, 50MT Series DD Starters. Ships from USA. Power on the first turn.
Specifications
| Specification | 12 Volt, 4 Terminal, Insulated Base |
|---|---|
| Built for | Delco 40MT, 50MT Series DD Starters |
| Dim 1 | Batt. Term. 1/2-13 (RH) |
| Dim 2 | Motor Term. 1/2-13 (LH) |
| Dim 3 | Switch Term. 10-32 Post (RH) |
| Dim 4 | Grd. Term. 10-32 Post (LH) |
| Voltage | 12 |
Fits these units (29)
3046, 3073, 3290, 3339, 3342, 3374, 3701, 3756, 3770, 3905, 3907, 3974, 3979, 3996, 4851, 6202, 6227, 6228, 6229, 6236, 6238, 6243, 6281, 6349, 6517, 6528, 6530, 6649, 6671
Units shown as links are ones we stock; the rest are listed so you can match the number off your own unit.
Vehicle applications (608)
| Make | Model | Year | Engine |
|---|---|---|---|
| Adams Division | 330 | 1963-1964 | 3-71 Eng |
| Adams Division | 330 | 1963-1964 | JNR-100 Eng |
| Adams Division | 666 | 1963-1964 | 4-71 Detroit Diesel |
| Adams Division | 666 | 1963-1964 | C-160B1 Cummins Diesel |
| Adams Division | 777 | 1963-1964 | 6-71 Detroit Diesel |
| Agco Gleaner | N7 | 1986 | 685 Diesel |
| Allis Chalmers | 670 | 1981-1986 | Diesel Engines |
| Allis Chalmers | N7 | 1979-1986 | 685 Diesel |
| Case | 1000 Travelift | 1981-1984 | DD 4-71 |
| Case | 1500 Cruz Crane | 1981-1982 | 6-504 Diesel |
| Case | 1500 Cruz Crane | 1981-1982 | DD 6V-53 |
| Case | 1500 Cruz Crane | 1981-1992 | DD 4-71 |
| Case | 1800 Cruz Crane | 1981-1982 | 6-504 Diesel |
| Case | 1800 Cruz Crane | 1981-1982 | DD 6V-53 |
| Case | 1800 Cruz Crane | 1981-1992 | DD 4-71 |
| Case | 2000 Cruz Crane | 1981-1982 | DD 6V-53 |
| Case | 2000 Cruz Crane | 1981-1992 | 6-504 Diesel |
| Case | 2000 Cruz Crane | 1981-1992 | DD 4-71 |
| Case | 2500 Cruz Crane | 1981-1982 | DD 6V-53 |
| Case | 2500 Cruz Crane | 1981-1988 | 6-504 Diesel |
| Case | 2500 Cruz Crane | 1981-1988 | DD 4-71 |
| Case | 4490 | 1979-1983 | 6-504 Diesel |
| Case | 4494 | 1984-1989 | 6-504 Diesel |
| Case | 4690 | 1979-1983 | 6-504 Diesel |
| Case | 4694 | 1984-1989 | 6-504 Diesel |
| Case | 4890 | 1979-1983 | 6-674 Diesel |
| Case | 4894 | 1984-1987 | 6-674 Diesel |
| Case | 4994 | 1984-1987 | Scania 8-866 Diesel |
| Case | 5500 Cruz Crane | 1981-1982 | DD 6V-53 |
| Case | 5500 Cruz Crane | 1981-1991 | 6-504 Diesel |
| Case | 5500 Cruz Crane | 1981-1991 | DD 4-71 |
| Case | 5550 Cruz Crane | 1981-1982 | Case IH 6-504BD |
| Case | 650CA Travelift | 1981-1984 | DD 4-71 |
| Case | 770 Travelift | 1981-1982 | 6-504 Diesel |
| Case | 800 Travelift | 1981-1984 | DD 4-71 |
| Caterpillar Ag. & Ind. | 3406 | 1985-1995 | 6cyl, 893ci, 14.6L |
| Caterpillar Ag. & Ind. | 3408 | 1986-1990 | 8cyl, 1099ci, 18.0L |
| Caterpillar Ag. & Ind. | 3412 | 1986-1990 | 12cyl, 1649ci, 27.0L |
| Champion | 562D | 1975-1992 | Cummins Diesel |
| Champion | 600D | 1975-1992 | Cummins Diesel |
| Champion | 715 | 1976-1983 | DDAD 4-71 |
| Champion | 715A | 1976-1983 | DDAD 4-71 |
| Champion | 720 | 1975-1985 | DD 6-71 |
| Champion | 720A | 1975-1985 | DD 6-71 |
| Champion | 740 | 1975-1985 | Cummins N-855C |
| Champion | 740 | 1975-1985 | DD 6-71 |
| Champion | 760 | 1975-1985 | Cummins N-855C |
| Chevrolet | B60 | 1981-1988 | V8 8.2L 501cid Detroit Diesel |
| Chevrolet | C50 | 1979 | V8 8.2L 8208cc 501cid Detroit Diesel 8.2 |
| Chevrolet | C60 | 1979 | L4 3.5L 3475cc 212cid Detroit Diesel 4-53 |
| Chevrolet | C60 | 1979 | V8 8.2L 8208cc 501cid Detroit Diesel 8.2 |
| Chevrolet | C60 | 1981-1988 | V8 8.2L 501cid Detroit Diesel |
| Chevrolet | C70 | 1979 | V8 8.2L 8208cc 501cid Detroit Diesel 8.2 |
| Chevrolet | C70 | 1980-1988 | V8 8.2L 501cid Detroit Diesel |
| Chevrolet | D9K Titan | 1981-1984 | DD 6V-71 (N, NE, T) |
| Chevrolet | D9K Titan | 1981-1985 | Cummins NTC Eng.;290,300,350,400 |
| Chevrolet | D9K Titan | 1981-1985 | Cummins NTC Engines |
| Chevrolet | D9K Titan | 1981-1985 | DD 6V-92 (T, TA, TTA) |
| Chevrolet | D9K Titan | 1981-1985 | DD 8V-71 (N, NE, T) |
| Chevrolet | D9L Titan | 1981-1984 | DD 6V-71 (N, NE, T) |
Plus 548 more applications. Send us your unit number and we will confirm fitment.
Reference numbers (18)
| Case | A47931 |
|---|---|
| Caterpillar | 2N-1973, 3T-5045, 7L-6586, 9X-8236 |
| Cummins | 3603870RX, 3604230RX |
| Delco | 1115556, 1115606 |
| Ford | E1HZ-11390-A, SW1720 |
| Massey Ferguson | 1022-662-M91, 1055-740-M91, 1903-173-M91 |
| White | 30-3090892, 30-3370895, 867224A, V1117550 |
Cross reference numbers are shown for compatibility only. All brand names are the property of their respective owners.
2132-1115556, 2132-1119879Common questions about this unit
How do I confirm this is the right motor?
Match the number on the unit you are replacing against the cross reference list on this page, and check the mounting and shaft against your old one. For these motors the part number is far more reliable than the machine model, because the same machine is often built with more than one motor over its production run.
Is this new or remanufactured?
New. Every unit we list is a new unit, not a rebuilt core, and it carries a one year warranty. There is no core to return and no deposit to chase.
How fast does it ship?
Orders leave within three business days. Ships from USA. You can read the full terms in our shipping policy, and returns are covered in the return and refund policy.
What if I order the wrong part?
Returns are accepted within the window set out in our return and refund policy,and a restocking fee applies unless the part is defective or we made the error. A unit that has been installed or used cannot be returned, so it is worth confirming fitment by part number before you fit it.
