The solenoid throws the drive into the ring gear and carries the heavy current to the motor. A starter that clicks once and does nothing is usually here rather than in the motor itself. Rated 24 Volt, 4 Terminal, Insulated Base. Built for Delco 42MT Series DD Starters. Ships from USA. Power on the first turn.
Specifications
| Specification | 24 Volt, 4 Terminal, Insulated Base |
|---|---|
| Built for | Delco 42MT Series DD Starters |
| Dim 1 | Batt. Term. 1/2-13 |
| Dim 2 | Motor Term. 1/2-13 |
| Dim 3 | Switch Term. 10-32 Post (RH) |
| Dim 4 | Grd. Term. 10-32 Post (LH) |
Fits these units (27)
3948, 6247, 6263, 6264, 6355, 6360, 6361, 6363, 6369, 6378, 6381, 6538, 6552, 6553, 6556, 6569, 6619, 6624, 6625, 6626, 6627, 6629, 6639, 6681, 6684, 6779, 6780
Units shown as links are ones we stock; the rest are listed so you can match the number off your own unit.
Vehicle applications (299)
| Make | Model | Year | Engine |
|---|---|---|---|
| Allis Chalmers | 6138 | 1985 | Allis Diesel |
| Allis Chalmers | 670 | 1985 | Allis Diesel |
| Allis Chalmers | 685 | 1985 | Allis Diesel |
| Allis Chalmers | 945 | 1985-1986 | 25000 Allis Dsl. |
| Case | 1000 Travelift | 1985-1994 | DD 4-71 |
| Case | 1080B | 1986-1988 | 504 Diesel |
| Case | 1150E | 1990-1996 | 6-830 Diesel |
| Case | 1155E | 1990-1993 | 6-830 Diesel |
| Case | 1187B Logger | 1985-1988 | 504 Diesel |
| Case | 1450 | 1985-1988 | 504 Diesel |
| Case | 1450B | 1980-1987 | 504 Diesel |
| Case | 1550 | 1985-1990 | 6-830 Diesel |
| Case | 40D | 1985-1986 | DD 4-71 |
| Case | 40LC | 1986 | DD 4-53 |
| Case | 40R | 1986 | DD 4-53 |
| Case | 45DR | 1986-1995 | DD 4-71 |
| Case | 45R | 1986 | 6-504 Diesel |
| Case | 50D | 1985-1986 | DD 4-71 |
| Case | 50LC | 1986 | 504 Diesel |
| Case | 650CA Travelift | 1985-1994 | DD 4-71 |
| Case | 800 Travelift | 1985-1994 | DD 4-71 |
| Case | 821 | 1989-1993 | 6T-830 Diesel |
| Case | 980 | 1985-1986 | DD 4-71 |
| Case | Cruz-Air 45DR | 1986 | 504 Diesel |
| Case | W18B | 1985-1988 | 504 Diesel |
| Case | W20C | 1985-1989 | 504 Diesel |
| Case | W30 | 1984-1989 | 504 Diesel |
| Case | W36 | 1980-1987 | 504 Diesel |
| Caterpillar Ag. & Ind. | 120G | 1985-1995 | Cat. 3304 |
| Caterpillar Ag. & Ind. | 12G | 1985-1995 | Cat. 3306 |
| Caterpillar Ag. & Ind. | 130G | 1985-1995 | Cat. 3304 |
| Caterpillar Ag. & Ind. | 140G | 1985-1995 | Cat. 3306 |
| Caterpillar Ag. & Ind. | 14G | 1985-1995 | Cat. 3306 |
| Caterpillar Ag. & Ind. | 16G | 1986-1995 | Cat. 3406 |
| Caterpillar Ag. & Ind. | 215B | 1985-1992 | |
| Caterpillar Ag. & Ind. | 215C | 1987-1992 | |
| Caterpillar Ag. & Ind. | 219 | 1987-1992 | |
| Caterpillar Ag. & Ind. | 219D | 1987-1992 | |
| Caterpillar Ag. & Ind. | 225 | 1985-1986 | Cat. 3208 |
| Caterpillar Ag. & Ind. | 225B | 1986-1992 | Cat. 3304 |
| Caterpillar Ag. & Ind. | 225D | 1986-1992 | Cat. 3304 |
| Caterpillar Ag. & Ind. | 227 | 1986-1992 | Cat. 3208 |
| Caterpillar Ag. & Ind. | 229A | 1986-1992 | Cat. 3304 |
| Caterpillar Ag. & Ind. | 229D | 1986-1992 | Cat. 3304 |
| Caterpillar Ag. & Ind. | 235 | 1985-1986 | Cat. 3306 |
| Caterpillar Ag. & Ind. | 235B | 1986-1992 | Cat. 3306 |
| Caterpillar Ag. & Ind. | 235C | 1988-1992 | Cat. 3306 |
| Caterpillar Ag. & Ind. | 235D | 1988-1992 | Cat. 3306 |
| Caterpillar Ag. & Ind. | 245 | 1985 | Cat. 3406 |
| Caterpillar Ag. & Ind. | 245B | 1989-1992 | Cat. 3406 |
| Caterpillar Ag. & Ind. | 245D | 1989-1992 | Cat. 3406 |
| Caterpillar Ag. & Ind. | 245D | 1989-1995 | Cat. 3406 |
| Caterpillar Ag. & Ind. | 3208 | 1985-1995 | 8cyl, 636ci, 10.4L |
| Caterpillar Ag. & Ind. | 3304 | 1985-1995 | 4cyl, 425ci, 7.0L |
| Caterpillar Ag. & Ind. | 3306 | 1985-1995 | 6cyl, 638ci, 10.5L |
| Caterpillar Ag. & Ind. | 3306 | 1985-1995 | All |
| Caterpillar Ag. & Ind. | 3406 | 1986-2000 | 6cyl, 893ci, 14.6L |
| Caterpillar Ag. & Ind. | 3408 | 1986-1997 | 8cyl, 1099ci, 18.0L |
| Caterpillar Ag. & Ind. | 3412 | 1986-1997 | 12 cyl, 1649ci, 27.0L |
| Caterpillar Ag. & Ind. | 3508 | 1986-1993 | 8cyl, 2105ci, 34.5L |
Plus 239 more applications. Send us your unit number and we will confirm fitment.
Reference numbers (10)
| Caterpillar | 7T-0258, 7X-1955, 9X-9511 |
|---|---|
| Cummins | 3604650RX |
| Delco | 1115595, 1115601, 1115608, D901A, D912A |
| White | V1117554 |
Cross reference numbers are shown for compatibility only. All brand names are the property of their respective owners.
Common questions about this unit
How do I confirm this is the right motor?
Match the number on the unit you are replacing against the cross reference list on this page, and check the mounting and shaft against your old one. For these motors the part number is far more reliable than the machine model, because the same machine is often built with more than one motor over its production run.
Is this new or remanufactured?
New. Every unit we list is a new unit, not a rebuilt core, and it carries a one year warranty. There is no core to return and no deposit to chase.
How fast does it ship?
Orders leave within three business days. Ships from USA. You can read the full terms in our shipping policy, and returns are covered in the return and refund policy.
What if I order the wrong part?
Returns are accepted within the window set out in our return and refund policy,and a restocking fee applies unless the part is defective or we made the error. A unit that has been installed or used cannot be returned, so it is worth confirming fitment by part number before you fit it.
