Cap Assy Soln for starters, alternators and other rotating electrical units. Rated 12 Volt, 3 Terminal. Built for Delco PG260F1, PG260F2, PG260M Series PMGR Starters. Ships from USA. Power on the first turn.
Specifications
| Specification | 12 Volt, 3 Terminal |
|---|---|
| Built for | Delco PG260F1, PG260F2, PG260M Series PMGR Starters |
| Dim 1 | Batt. Term. M8 x 1.25 |
| Dim 2 | Motor Term. M8 x 1.25 |
| Dim 3 | Switch Term. M5 x 0.8 Post (RH) |
Fits these units (10)
6330-PG, 6452, 6471, 6488, 6491, 6495, 6757, 6791, 6797, 6939
Units shown as links are ones we stock; the rest are listed so you can match the number off your own unit.
Vehicle applications (201)
| Make | Model | Year | Engine |
|---|---|---|---|
| Blue Bird | All American FE | 2009 | V8 8.1L 496cid General Motors L18 |
| Blue Bird | Vision School Bus | 2009-2014 | V8 8.1L 496cid General Motors L18 |
| Blue Bird | Vision School Bus | 2018 | V8 8.1L 496cid General Motors L18 |
| Cadillac | DeVille | 2003-2005 | V8 4.6L 281cid |
| Cadillac | Escalade ESV | 2006 | V8 6.0L 5967cc 364cid |
| Cadillac | Escalade ESV | 2007-2008 | V8 6.2L 6162cc 376cid |
| Cadillac | Escalade EXT | 2006 | V8 6.0L 5967cc 364cid |
| Cadillac | Escalade EXT | 2007-2008 | V8 6.2L 6162cc 376cid |
| Cadillac | Escalade | 2006 | V8 6.0L 5967cc 364cid |
| Cadillac | Escalade | 2007-2008 | V8 6.2L 6162cc 376cid |
| Cadillac | Seville | 2003-2004 | V8 4.6L 281cid |
| Cadillac | SRX | 2004-2005 | V8 4.6L 281cid |
| Cadillac | STS | 2005 | V8 4.6L 281cid |
| Cadillac | XLR | 2004-2005 | V8 4.6L 281cid |
| Chevrolet | Astro | 2004 | V6 4.3L 262cid |
| Chevrolet | Avalanche | 2007-2008 | V8 6.0L 5967cc 364cid |
| Chevrolet | B7 | 1995-1998 | V8 6.0L 366cid General Motors LS0 |
| Chevrolet | B7 | 1995-1998 | V8 7.0L 6998cc 427cid General Motors LR0 |
| Chevrolet | B7 | 1999-2000 | V8 7.4L 454cid General Motors LP4 |
| Chevrolet | B7 | 2001-2002 | V8 8.1L 496cid General Motors L18 |
| Chevrolet | Blazer | 2004 | V6 4.3L 262cid |
| Chevrolet | C4500 Kodiak | 2003-2009 | V8 8.1L 496cid General Motors L18 |
| Chevrolet | C5500 Kodiak | 2003-2009 | V8 8.1L 496cid General Motors L18 |
| Chevrolet | C60 Kodiak | 1996 | V8 6.0L 366cid General Motors LS0 |
| Chevrolet | C60 Kodiak | 1996 | V8 7.0L 6998cc 427cid General Motors LR0 |
| Chevrolet | C6500 Kodiak | 1997-1998 | V8 6.0L 366cid General Motors LS0 |
| Chevrolet | C6500 Kodiak | 1997-1998 | V8 7.0L 6998cc 427cid General Motors LR0 |
| Chevrolet | C6500 Kodiak | 1999-2000 | V8 7.4L 454cid General Motors LP4 |
| Chevrolet | C6500 Kodiak | 2001-2006 | V8 8.1L 496cid General Motors L18 |
| Chevrolet | C70 Kodiak | 1996 | V8 6.0L 366cid General Motors LS0 |
| Chevrolet | C70 Kodiak | 1996 | V8 7.0L 6998cc 427cid General Motors LR0 |
| Chevrolet | C7500 Kodiak | 1997-1998 | V8 6.0L 366cid General Motors LS0 |
| Chevrolet | C7500 Kodiak | 1997-1998 | V8 7.0L 6998cc 427cid General Motors LR0 |
| Chevrolet | C7500 Kodiak | 1999-2000 | V8 7.4L 454cid General Motors LP4 |
| Chevrolet | C7500 Kodiak | 2001-2009 | V8 8.1L 496cid General Motors L18 |
| Chevrolet | C8500 | 2003-2009 | V8 8.1L 496cid General Motors L18 |
| Chevrolet | Cargo Van | 2004 | V6 4.3L 262cid |
| Chevrolet | Cruze Limited | 2016 | L4 1.8L 1796cc 110cid |
| Chevrolet | Cruze | 2011-2015 | L4 1.8L 1796cc 110cid |
| Chevrolet | Express 1500 | 2004 | V6 4.3L 262cid |
| Chevrolet | Express 2500 | 2004 | V6 4.3L 262cid |
| Chevrolet | Express 2500 | 2006-2007 | V8 6.0L 5967cc 364cid |
| Chevrolet | Express 2500 | 2006 | V6 4.3L 262cid |
| Chevrolet | Express 3500 | 2006-2007 | V8 6.0L 5967cc 364cid |
| Chevrolet | P6000 | 1996 | V8 6.0L 366cid General Motors LS0 |
| Chevrolet | P6000 | 1996 | V8 7.0L 6998cc 427cid General Motors LR0 |
| Chevrolet | S10 | 2004 | V6 4.3L 262cid |
| Chevrolet | Silverado 1500 Classic | 2007 | V8 6.0L 5967cc 364cid |
| Chevrolet | Silverado 1500 HD Classic | 2007 | V8 6.0L 5967cc 364cid |
| Chevrolet | Silverado 1500 HD | 2006-2007 | V8 6.0L 5967cc 364cid |
| Chevrolet | Silverado 1500 | 1999-2000 | V8 4.8L 294cid |
| Chevrolet | Silverado 1500 | 1999-2000 | V8 5.3L 5328cc 325cid |
| Chevrolet | Silverado 1500 | 2006 | V8 6.0L 5967cc 364cid |
| Chevrolet | Silverado 1500 | 2007-2008 | V8 6.0L 5967cc 364cid VIN Y |
| Chevrolet | Silverado 2500 HD Classic | 2007 | V8 6.0L 5967cc 364cid |
| Chevrolet | Silverado 2500 HD | 2006-2008 | V8 6.0L 5967cc 364cid |
| Chevrolet | Silverado 2500 | 1999-2000 | V8 5.3L 5328cc 325cid |
| Chevrolet | Silverado 3500 Classic | 2007 | V8 6.0L 5967cc 364cid |
| Chevrolet | Silverado 3500 HD | 2007-2008 | V8 6.0L 5967cc 364cid |
| Chevrolet | Silverado 3500 | 2006 | V8 6.0L 5967cc 364cid |
Plus 141 more applications. Send us your unit number and we will confirm fitment.
Reference numbers (1)
| Delco | 10475654 |
|---|
Cross reference numbers are shown for compatibility only. All brand names are the property of their respective owners.
Common questions about this unit
How do I confirm this is the right motor?
Match the number on the unit you are replacing against the cross reference list on this page, and check the mounting and shaft against your old one. For these motors the part number is far more reliable than the machine model, because the same machine is often built with more than one motor over its production run.
Is this new or remanufactured?
New. Every unit we list is a new unit, not a rebuilt core, and it carries a one year warranty. There is no core to return and no deposit to chase.
How fast does it ship?
Orders leave within three business days. Ships from USA. You can read the full terms in our shipping policy, and returns are covered in the return and refund policy.
What if I order the wrong part?
Returns are accepted within the window set out in our return and refund policy,and a restocking fee applies unless the part is defective or we made the error. A unit that has been installed or used cannot be returned, so it is worth confirming fitment by part number before you fit it.
