The solenoid throws the drive into the ring gear and carries the heavy current to the motor. A starter that clicks once and does nothing is usually here rather than in the motor itself. Rated 12 Volt, 4 Terminal. Built for Delco 37MT Starters. Ships from USA. Power on the first turn.
Specifications
| Specification | 12 Volt, 4 Terminal |
|---|---|
| Built for | Delco 37MT Starters |
| Dim 1 | Batt. Term. 1/2 x 13 |
| Dim 2 | Motor Term. 1/2 x 13, 1/4-20 Internal Thread |
| Dim 3 | Dummy Term. 10-32 Post (LH) |
| Dim 4 | Switch Term. 10-32 Post (RH) |
Fits these units (12)
6270, 6284, 6298, 6383, 6384, 6385, 6388, 6453, 6456, 6465, 6522, 6523
Units shown as links are ones we stock; the rest are listed so you can match the number off your own unit.
Vehicle applications (165)
| Make | Model | Year | Engine |
|---|---|---|---|
| Agco Allis | 9170 | 1991-1993 | 6-584 Deutz Diesel |
| Agco Allis | 9190 | 1991-1993 | 6-584 Deutz Diesel |
| Agco Allis | 9435 | 1994-1995 | 6-466 Detroit Diesel |
| Agco Allis | 9435 | 1996-1998 | 6-466 Detroit Diesel |
| Agco Allis | 9455 | 1994-1995 | 6-466 Detroit Diesel |
| Agco Allis | 9455 | 1996-1998 | 6-466 Detroit Diesel |
| Agco Allis | 9635 | 1994-1998 | 6-466 Detroit Diesel |
| Agco Allis | 9635 | 1996-1998 | 6-466 Detroit Diesel |
| Agco Allis | 9655 | 1994-1998 | 6-466 Detroit Diesel |
| Agco Allis | 9655 | 1996-1998 | 6-466 Detroit Diesel |
| Agco Allis | 9670 | 1994-1996 | 6-584 Deutz Diesel |
| Agco Allis | 9675 | 1994-1998 | 6-530 Detroit Diesel |
| Agco Allis | 9690 | 1994-1995 | 6-584 Deutz Diesel |
| Agco Allis | 9695 | 1994-1998 | 6-530 Detroit Diesel |
| Agco Allis | 9755 | 1998-2000 | 6-531 AGCO (Navistar) Dsl |
| Agco Allis | 9755 | 1998-2000 | 6-531 Diesel |
| Agco Allis | 9765 | 1998-2000 | 6-531 AGCO (Navistar) Dsl |
| Agco Allis | 9765 | 1998-2000 | 6-531 Diesel |
| Agco Allis | 9775 | 1998-2000 | 6-531 AGCO (Navistar) Dsl |
| Agco Allis | 9775 | 1998-2000 | 6-531 Diesel |
| Agco Allis | 9785 | 1998-2000 | 6-531 AGCO (Navistar) Dsl |
| Agco Allis | 9785 | 1998-2000 | 6-531 Diesel |
| Agco Allis | 9815 | 1994-1998 | 6-530 Detroit Diesel |
| Agco Allis | DT160 | 2001-2011 | Cummins C8.3L |
| Agco Gleaner | C62 | 1998-2007 | Cummins C Series |
| Agco Gleaner | R42 | 1992-2002 | Cummins Diesel |
| Agco Gleaner | R52 | 1992-2002 | Cummins Diesel |
| Agco Gleaner | R62 | 1992-2002 | Cummins Diesel |
| Agco Gleaner | R65 | 2004-2007 | Cummins 6C ; 8.3L |
| Agco White | 6175 | 1993-1999 | Cummins 6-505 |
| Agco White | 6195 | 1993-1999 | Cummins 6-505 |
| Agco White | 6215 | 1994-1999 | Cummins 6-505 |
| Agco White | 8510 | 1998-2000 | Cummins 6-505 |
| Agco White | 8610 | 1998-2000 | Cummins 6-505 |
| Agco White | 8710 | 1998-2000 | Cummins 6-505 |
| Agco White | 8810 | 1998-2000 | Cummins 6-505 |
| Agco | DT160 | 2002-2004 | Cummins C8.3L |
| Agco | DT180 | 2002-2004 | Cummins C8.3L |
| Agco | DT200 | 2002-2004 | Cummins C8.3L |
| Agco | DT225 | 2002-2004 | Cummins C8.3L |
| Deutz-Allis | 9170 | 1989-1992 | 6-584 Diesel |
| Deutz-Allis | 9190 | 1989-1992 | 6-584 Diesel |
| Ford | 8670 | 1993-2000 | 6-456 Diesel |
| Ford | 8770 | 1993-2000 | 6-456 Diesel |
| Ford | 8870 | 1993-2000 | 6-456 Diesel |
| Ford | 8970 | 1993-2000 | 6-456 Diesel |
| Ford | L6000 | 1995-1997 | Caterpillar 3126 |
| Ford | L7000 | 1995-1997 | Caterpillar 3126 |
| Ford | L8000 Series | 1995-1997 | Caterpillar 3126 |
| Ford | L9000 Series | 1995-1997 | Caterpillar 3126 |
| Ford | TV140 | 1988-2003 | Ford 6-456 Diesel |
| John Deere | 2254 | 1996-2001 | L6 6.8L 415cid 6068TT |
| John Deere | 2254 | 1996-2001 | L6 6.8L 415cid John Deere 6068TT |
| John Deere | 4930 | 2005-2014 | L6 9.0L 549cid 6090HN |
| John Deere | 4930 | 2005-2014 | L6 9.0L 549cid John Deere 6090HN |
| John Deere | 544E LL | 1988-1992 | L6 5.9L 359cid 6059TD |
| John Deere | 544E LL | 1988-1992 | L6 5.9L 359cid John Deere 6059TD |
| John Deere | 544E LL | 1988-1992 | L6 5.9L 359cid John Deere 6359TD |
| John Deere | 544E TC | 1988-1992 | L6 5.9L 359cid 6059TD |
| John Deere | 544E TC | 1988-1992 | L6 5.9L 359cid John Deere 6059TD |
Plus 105 more applications. Send us your unit number and we will confirm fitment.
Reference numbers (1)
| Delco | 1115695 |
|---|
Cross reference numbers are shown for compatibility only. All brand names are the property of their respective owners.
Common questions about this unit
How do I confirm this is the right motor?
Match the number on the unit you are replacing against the cross reference list on this page, and check the mounting and shaft against your old one. For these motors the part number is far more reliable than the machine model, because the same machine is often built with more than one motor over its production run.
Is this new or remanufactured?
New. Every unit we list is a new unit, not a rebuilt core, and it carries a one year warranty. There is no core to return and no deposit to chase.
How fast does it ship?
Orders leave within three business days. Ships from USA. You can read the full terms in our shipping policy, and returns are covered in the return and refund policy.
What if I order the wrong part?
Returns are accepted within the window set out in our return and refund policy,and a restocking fee applies unless the part is defective or we made the error. A unit that has been installed or used cannot be returned, so it is worth confirming fitment by part number before you fit it.
