The solenoid throws the drive into the ring gear and carries the heavy current to the motor. A starter that clicks once and does nothing is usually here rather than in the motor itself. Rated 12 Volt, 3 Terminal. Built for Bosch PMGR Starters. Ships from USA. Power on the first turn.
Specifications
| Specification | 12 Volt, 3 Terminal |
|---|---|
| Built for | Bosch PMGR Starters |
| Dim 1 | Batt. Term. M8 x 1.25 |
| Dim 2 | Motor Term. M8 x 1.25 |
| Dim 3 | Switch Term. M6 x 1.0 |
Fits these units (6)
17730, 17782, 17854, 17855, 18948, 32439
Units shown as links are ones we stock; the rest are listed so you can match the number off your own unit.
Vehicle applications (96)
| Make | Model | Year | Engine |
|---|---|---|---|
| Ausa | D100 AHA | 2006-2022 | L3 1.1L 69cid D1105 |
| Ausa | D100 AHA | 2006-2022 | L3 1.1L 69cid Kubota D1105 |
| Ausa | D100 AHG | 2006-2022 | L3 1.1L 69cid D1105 |
| Ausa | D100 AHG | 2006-2022 | L3 1.1L 69cid Kubota D1105 |
| Ausa | D120 AHA | 2006-2022 | L3 1.1L 69cid D1105 |
| Ausa | D120 AHA | 2006-2022 | L3 1.1L 69cid Kubota D1105 |
| Ausa | D120 AHG | 2006-2022 | L3 1.1L 69cid D1105 |
| Ausa | D120 AHG | 2006-2022 | L3 1.1L 69cid Kubota D1105 |
| Ausa | D85 AHA | 2006-2014 | L3 1.1L 69cid D1105 |
| Ausa | D85 AHA | 2006-2014 | L3 1.1L 69cid Kubota D1105 |
| Ausa | D85 AHG | 2006-2014 | L3 1.1L 69cid D1105 |
| Ausa | D85 AHG | 2006-2014 | L3 1.1L 69cid Kubota D1105 |
| Caterpillar | 301.5 | 2019-2025 | L3 1.1L 69cid C1.1 |
| Caterpillar | 301.5 | 2019-2025 | L3 1.1L 69cid CaterpiLLar C1.1 |
| Caterpillar | 301.6 | 2019-2025 | L3 1.1L 69cid C1.1 |
| Caterpillar | 301.6 | 2019-2025 | L3 1.1L 69cid CaterpiLLar C1.1 |
| Caterpillar | 301.7CR | 2019-2025 | L3 1.1L 69cid C1.1 |
| Caterpillar | 301.7CR | 2019-2025 | L3 1.1L 69cid CaterpiLLar C1.1 |
| Caterpillar | 301.8 | 2019-2025 | L3 1.1L 69cid C1.1 |
| Caterpillar | 301.8 | 2019-2025 | L3 1.1L 69cid CaterpiLLar C1.1 |
| Caterpillar | 302.7CR | 2019-2025 | L3 1.1L 69cid C1.1 |
| Caterpillar | 302.7CR | 2019-2025 | L3 1.1L 69cid CaterpiLLar C1.1 |
| Caterpillar | 302CR | 2019-2025 | L3 1.1L 69cid C1.1 |
| Caterpillar | 302CR | 2019-2025 | L3 1.1L 69cid CaterpiLLar C1.1 |
| Caterpillar | 303CR | 2019-2025 | L3 1.1L 69cid C1.1 |
| Caterpillar | 303CR | 2019-2025 | L3 1.1L 69cid CaterpiLLar C1.1 |
| Caterpillar | 303SR | 2019-2025 | L3 1.1L 69cid C1.1 |
| Caterpillar | 303SR | 2019-2025 | L3 1.1L 69cid CaterpiLLar C1.1 |
| Caterpillar | 304SR | 2019-2025 | L3 1.1L 69cid C1.1 |
| Caterpillar | 304SR | 2019-2025 | L3 1.1L 69cid CaterpiLLar C1.1 |
| Caterpillar | CB1.7 | 2018-2024 | L3 1.1L 69cid C1.1 |
| Caterpillar | CB1.7 | 2018-2024 | L3 1.1L 69cid CaterpiLLar C1.1 |
| Caterpillar | CB1.8 | 2018-2024 | L3 1.1L 69cid C1.1 |
| Caterpillar | CB1.8 | 2018-2024 | L3 1.1L 69cid CaterpiLLar C1.1 |
| Caterpillar | CB14 XW | 2006-2012 | L3 1.1L 69cid C1.1 |
| Caterpillar | CB14 XW | 2006-2012 | L3 1.1L 69cid CaterpiLLar C1.1 |
| Caterpillar | CB14 | 2006-2012 | L3 1.1L 69cid C1.1 |
| Caterpillar | CB14 | 2006-2012 | L3 1.1L 69cid CaterpiLLar C1.1 |
| Husqvarna | PT26D | 2008-2012 | 403D-11, 1131cc, Perkins |
| JCB | 15C-1 | 2018-2020 | L3 0.76L 46cid 403D-07 |
| JCB | 15C-1 | 2018-2020 | L3 0.76L 46cid Perkins 403D-07 |
| JCB | 16C-1 | 2018-2020 | L3 0.76L 46cid 403D-07 |
| JCB | 16C-1 | 2018-2020 | L3 0.76L 46cid Perkins 403D-07 |
| JCB | 18Z-1 | 2017-2020 | L3 0.76L 46cid 403D-07 |
| JCB | 18Z-1 | 2017-2020 | L3 0.76L 46cid Perkins 403D-07 |
| JCB | 19C-1 | 2017-2020 | L3 0.76L 46cid 403D-07 |
| JCB | 19C-1 | 2017-2020 | L3 0.76L 46cid Perkins 403D-07 |
| JCB | 801.4 | 1993-1998 | L3 1.0L 58cid 103-10 |
| JCB | 801.4 | 1993-1998 | L3 1.0L 58cid Perkins 103-10 |
| JCB | 801.5 | 1994-1998 | L3 1.0L 58cid 103-10 |
| JCB | 801.5 | 1994-1998 | L3 1.0L 58cid Perkins 103-10 |
| JCB | 801.6 | 1994-1998 | L3 1.0L 58cid 103-10 |
| JCB | 801.6 | 1994-1998 | L3 1.0L 58cid Perkins 103-10 |
| JCB | 801 | 1989-1993 | L3 1.0L 58cid 103-10 |
| JCB | 801 | 1989-1993 | L3 1.0L 58cid Perkins 103-10 |
| JCB | 801 | 1989-1993 | L3 1.5L 91cid Perkins 103-15 |
| JCB | 8014 | 1998-2007 | L3 1.0L 58cid 103-10 |
| JCB | 8014 | 1998-2007 | L3 1.0L 58cid Perkins 103-10 |
| JCB | 8015 | 1998-2007 | L3 1.0L 58cid 103-10 |
| JCB | 8015 | 1998-2007 | L3 1.0L 58cid Perkins 103-10 |
Plus 36 more applications. Send us your unit number and we will confirm fitment.
Reference numbers (4)
| Audi, Volkswagen | 069-911-287D |
|---|---|
| Bosch | 2 339 304 017, 2 339 304 018 |
| Mercedes-Benz | 001-152-27-10 |
Cross reference numbers are shown for compatibility only. All brand names are the property of their respective owners.
Common questions about this unit
How do I confirm this is the right motor?
Match the number on the unit you are replacing against the cross reference list on this page, and check the mounting and shaft against your old one. For these motors the part number is far more reliable than the machine model, because the same machine is often built with more than one motor over its production run.
Is this new or remanufactured?
New. Every unit we list is a new unit, not a rebuilt core, and it carries a one year warranty. There is no core to return and no deposit to chase.
How fast does it ship?
Orders leave within three business days. Ships from USA. You can read the full terms in our shipping policy, and returns are covered in the return and refund policy.
What if I order the wrong part?
Returns are accepted within the window set out in our return and refund policy,and a restocking fee applies unless the part is defective or we made the error. A unit that has been installed or used cannot be returned, so it is worth confirming fitment by part number before you fit it.
