The solenoid throws the drive into the ring gear and carries the heavy current to the motor. A starter that clicks once and does nothing is usually here rather than in the motor itself. Rated 12 Volt, 3 Terminal. Built for Prestolite DD Starters. Ships from USA. Power on the first turn.
Specifications
| Specification | 12 Volt, 3 Terminal |
|---|---|
| Built for | Prestolite DD Starters |
| Voltage | 12 |
Fits these units (127)
3425, 3426, 3427, 3474, 3581, 3679, 3985, 3988, 4048, 4049, 4054, 4066, 4067, 4068, 4075, 4076, 4077, 4091, 4094, 4120, 4126, 4156, 4158, 4168, 4170, 4172, 4173, 4184, 4185, 4195, 4207, 4213, 4219, 4261, 4262, 4300, 4315, 4316, 4321, 4329, 4332, 4343, 4379, 4380, 4419, 4434, 4435, 4443, 4456, 4458, 4464, 4466, 4468, 4472, 4476, 4498, 4499, 4503, 4507, 4512, 4527, 4529, 4530, 4558, 4571, 4638, 4668, 4671, 4675, 4676, 4823, 4824, 5009, 5079, 5159, 5168, 5169, 5174, 5180, 5187, 5194, 5212, 5213, 5215, 5217, 5225, 5226, 5227, 5228, 5240, 5241, 5243, 5246, 5249, 5253, 5254, 5259, 5261, 5262, 5274, 5479, 5487, 5491, 5492, 5493, 5496, 5497, 5499, 5545, 5546, 5547, 5548, 5549, 5552, 5554, 5559, 5565, 5575, 5576, 5580, 5581, 5585, 5586, 5587, 5588, 5614, 5668
Units shown as links are ones we stock; the rest are listed so you can match the number off your own unit.
Vehicle applications (455)
| Make | Model | Year | Engine |
|---|---|---|---|
| Acadia | Various Models | 1956-1962 | |
| Allis Chalmers | 500 | 1973-1974 | 160 Gas |
| Allis Chalmers | 500 | 1973-1974 | 2200 Diesel |
| Allis Chalmers | 600 | 1970-1972 | 160 Gas |
| Allis Chalmers | 615 | 1968-1971 | 160 Gas |
| Allis Chalmers | 615 | 1968-1971 | 2200 Diesel |
| Allis Chalmers | A / B / C | 1960 | 6B-230 Gas |
| Allis Chalmers | A / B / C | 1960 | DT-262 Diesel |
| Allis Chalmers | A / B / C | 1961-1967 | 6B-230 Gas |
| Allis Chalmers | D14 | 1959-1960 | 4-149 Gas |
| Allis Chalmers | D15 | 1960-1967 | 4-149 Gas |
| Allis Chalmers | F-100 | 1961-1962 | L6 3.8L 230cid Allis-Chalmers G230 |
| Allis Chalmers | F-60 | 1961-1962 | L6 3.8L 230cid Allis-Chalmers G230 |
| Allis Chalmers | F-70 | 1961-1962 | L6 3.8L 230cid Allis-Chalmers G230 |
| Allis Chalmers | F-80 | 1961-1962 | L6 3.8L 230cid Allis-Chalmers G230 |
| Allis Chalmers | F | 1967-1970 | 6-262 Gas |
| Allis Chalmers | FT-100 | 1960-1961 | L6 3.8L 230cid Buda 6B230 |
| Allis Chalmers | FT-100 | 1960-1961 | L6 4.5L 273cid Buda 6B273 |
| Allis Chalmers | FT-40 / FT-50 | 1960 | 4B-153 / 4B-182 |
| Allis Chalmers | FT-60 / FT-70 / FT-80 / FT-100 | 1960-1961 | 6B-230 / 6B-273 |
| Allis Chalmers | FT-60 | 1960-1961 | L6 3.8L 230cid Buda 6B230 |
| Allis Chalmers | FT-60 | 1960-1961 | L6 4.5L 273cid Buda 6B273 |
| Allis Chalmers | FT-70 | 1960-1961 | L6 3.8L 230cid Buda 6B230 |
| Allis Chalmers | FT-70 | 1960-1961 | L6 4.5L 273cid Buda 6B273 |
| Allis Chalmers | FT-80 | 1960-1961 | L6 3.8L 230cid Buda 6B230 |
| Allis Chalmers | FT-80 | 1960-1961 | L6 4.5L 273cid Buda 6B273 |
| Allis Chalmers | FT-90 | 1960-1961 | L6 3.8L 230cid Buda 6B230 |
| Allis Chalmers | FT-90 | 1960-1961 | L6 4.5L 273cid Buda 6B273 |
| Allis Chalmers | G-138 | 1968-1974 | Gas Engines |
| Allis Chalmers | G-262 | 1965-1974 | Gas Engines |
| Allis Chalmers | H-3 | 1960-1962 | 149 Gas |
| Allis Chalmers | H-3 | 1963-1968 | 160 Gas |
| Allis Chalmers | HD-3 | 1960-1968 | 175 Diesel |
| Allis Chalmers | I-600 | 1960-1967 | 175 Diesel |
| Allis Chalmers | I-600 | 1967-1968 | 160 Gas |
| Allis Chalmers | TL 14 | 1962-1964 | 262 Gas |
| Allis Chalmers | TL 14 | 1965 | 262 Gas |
| Allis Chalmers | TL 16 | 1959-1962 | Hercules GO-339 |
| Baker | FG-50 | 1963-1967 | Hercules QXD |
| Baker | FG-60 | 1963-1967 | Hercules QXD |
| Baker | FG-70 | 1963-1967 | Hercules QXD |
| Baker | FI-50 | 1963-1967 | Hercules QXD |
| Baker | FI-60 | 1963-1967 | Hercules QXD |
| Baker | FI-70 | 1963-1967 | Hercules QXD |
| Case | 1150 | 1964-1967 | G159B / G188D |
| Case | 1155 | 1968-1971 | All Engines |
| Case | 1255 | 1968-1971 | All Engines |
| Case | 310D | 1960 | Gas Engines |
| Case | 310E | 1961-1962 | Gas Engines |
| Case | 310F | 1963-1964 | Diesel Engines |
| Case | 310G | 1964-1970 | D-188 Diesel |
| Case | 420B | 1960 | G-148 Gas |
| Case | 420C | 1961 | Gas Engine |
| Case | 430 / 430CK | 1960-1969 | Gas Engines |
| Case | 430 | 1960-1969 | 4-188 Case Diesel |
| Case | 440 | 1960-1969 | 4-148 Gas Engine |
| Case | 441 | 1960-1969 | 4-148 Gas Engine |
| Case | 450 | 1965-1972 | 188 Gas |
| Case | 480 | 1959-1969 | |
| Case | 480CK Construction King | 1967-1970 | 148 Gas |
Plus 395 more applications. Send us your unit number and we will confirm fitment.
Reference numbers (78)
| American Motors | 916462, 919294 |
|---|---|
| Baker Equipment | 177MCG, 988867 |
| Case | A20145, A40452, A40795, A57068 |
| Caterpillar | 059925, 3L-3799, 640034 |
| Chris-Craft | 0219-00016 |
| Chrysler | 1121741, 1692658, 1889797, 2095329, 2095360, 2098360, 3620766, CH-2329, CH-2333 |
| Delco | 1114200, 1114207, 1114216, 1114225, 1114235, 1114545, 1114548, 1118820, 1457, 1467, 1889797, 1996067, D928 |
| Fenner Stone | E3-1001-00, E3-1002-05 |
| Ford | 01A-11450, SW214, SWC303, SWG18, SWX18, SWX226, SWX310, SWX60, SWX79 |
| Hesston | 7721665 |
| IHC, Navistar | 896217-C1 |
| Massey Ferguson | 1019-398-M91 |
| Monarch Hydraulics | 3427 |
| Prestolite | 15-12, 15-134, 15-18, 15-226, 15-232, 15-2C, 15-310, 15-404, 15-405, 15-5, 15-60, 15-74, 15-75, 15-79, 15-8, SAE-4001, SAE-4005, SAS-4211, SAS-4303, SAW-4006, SAW-4201, SAW-4201Y, SAW-4207, SAW-4210, SAW-4210Y, SAW-4214, SS-4003, SS-4003A, SS-4031S |
Cross reference numbers are shown for compatibility only. All brand names are the property of their respective owners.
DR-1467Common questions about this unit
How do I confirm this is the right motor?
Match the number on the unit you are replacing against the cross reference list on this page, and check the mounting and shaft against your old one. For these motors the part number is far more reliable than the machine model, because the same machine is often built with more than one motor over its production run.
Is this new or remanufactured?
New. Every unit we list is a new unit, not a rebuilt core, and it carries a one year warranty. There is no core to return and no deposit to chase.
How fast does it ship?
Orders leave within three business days. Ships from USA. You can read the full terms in our shipping policy, and returns are covered in the return and refund policy.
What if I order the wrong part?
Returns are accepted within the window set out in our return and refund policy,and a restocking fee applies unless the part is defective or we made the error. A unit that has been installed or used cannot be returned, so it is worth confirming fitment by part number before you fit it.
