Skip to product information
1 of 2

Powerhouse Supply

Voltage Regulator for Buick Chevrolet 12 Volt B Circuit P L F S Terminals 14.8 Vset 10 sec. LRC D705XHD

Voltage Regulator for Buick Chevrolet 12 Volt B Circuit P L F S Terminals 14.8 Vset 10 sec. LRC D705XHD

Regular price $14.99 USD
Regular price Sale price $14.99 USD
Sale Sold out

In stock.Ships in up to 6 business days. Free shipping on orders $50 and up.

  • Mississippi 40
Shipping calculated at checkout.
Quantity

Confirm this part fits before you order.

Compatibility and OEM references are a guide, not a guarantee for your specific machine. Once an electrical part has been installed or used it cannot be returned, and a standard return costs you the return shipping plus a 20 percent restocking fee.

Ask us to confirm Return policy

⚠ WARNING: This product can expose you to chemicals including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
View full details

The regulator holds charging voltage where it belongs. Overcharging, undercharging and a light that glows at idle all start here. Rated 12 Volt, B Circuit, P L F S Terminals, 14.8 Vset, 10 sec. LRC. Built for Delco CS130D Series IR/IF Alternators. Ships from USA. Power on the first turn.

Specifications

Specification 12 Volt, B Circuit, P L F S Terminals, 14.8 Vset, 10 sec. LRC
Built for Delco CS130D Series IR/IF Alternators
Mfr DELCO

Fits these units (15)

8190-11, 8197-7, 8199-2, 8222-3, 8223-7, 8224-11, 8228-7, 8229-7, 8230-7, 8231-5, 8233-7, 8240-7, 8275-2, 8276-7, 8297

Vehicle applications (56)

Make Model Year Engine
Buick Century 1997-1998 V6 3.1L 189cid
Buick Park Avenue 1997-1998 V6 3.8L 3800cc 231cid
Buick Regal 1997-1998 V6 3.8L 3800cc 231cid
Buick Skylark 1996-1998 L4 2.4L 2392cc 146cid
Chevrolet Astro 2000 V6 4.3L 262cid
Chevrolet Blazer 1998-2000 V6 4.3L 262cid
Chevrolet Camaro 1998 V6 3.8L 3800cc 231cid
Chevrolet Camaro 1999 V6 3.8L 3800cc 231cid
Chevrolet Cavalier 1995 L4 2.3L 138cid
Chevrolet Cavalier 1996-1998 L4 2.2L 2190cc 134cid
Chevrolet Cavalier 1996-1998 L4 2.4L 2392cc 146cid
Chevrolet Cavalier 1996-1999 L4 2.4L 2392cc 146cid
Chevrolet Cavalier 1999-2002 L4 2.2L 2190cc 134cid VIN 4
Chevrolet Cavalier 1999 L4 2.4L 2392cc 146cid
Chevrolet Cavalier 2000-2002 L4 2.4L 2392cc 146cid VIN T
Chevrolet Lumina 1998-1999 V6 3.1L 189cid
Chevrolet Lumina 1999 V6 3.8L 3800cc 231cid
Chevrolet Malibu 1997-1998 V6 3.1L 189cid
Chevrolet Malibu 1997-1999 L4 2.4L 2392cc 146cid
Chevrolet Malibu 1998 L4 2.4L 2392cc 146cid
Chevrolet Monte Carlo 1998-1999 V6 3.1L 189cid
Chevrolet Monte Carlo 1999 V6 3.8L 3800cc 231cid
Chevrolet S10 1998-2000 V6 4.3L 262cid
Chevrolet S10 1998-2003 L4 2.2L 2190cc 134cid
GMC Jimmy 1998-2000 V6 4.3L 262cid
GMC Safari 2000 V6 4.3L 262cid
GMC Sonoma 1998-2000 V6 4.3L 262cid
GMC Sonoma 1998-2003 L4 2.2L 2190cc 134cid
Isuzu Hombre 1998-1999 V6 4.3L 4294cc
Isuzu Hombre 1998-2000 L4 2.2L 2190cc 134cid
Isuzu Hombre 2000 V6 4.3L 262cid
Oldsmobile Achieva 1996-1998 L4 2.4L 2392cc 146cid
Oldsmobile Alero 1999-2001 L4 2.4L 2392cc 146cid
Oldsmobile Alero 1999 L4 2.4L 2392cc 146cid
Oldsmobile Alero 1999 V6 3.4L 207cid
Oldsmobile Alero 2000-2001 L4 2.4L 2392cc 146cid
Oldsmobile Bravada 1998-2000 V6 4.3L 262cid
Oldsmobile Cutlass 1997-1998 V6 3.1L 189cid
Oldsmobile Cutlass 1997 V6 3.1L 189cid
Oldsmobile Intrigue 1998-1999 V6 3.8L 3800cc 231cid
Pontiac Firebird 1998 V6 3.8L 3800cc 231cid
Pontiac Firebird 1999 V6 3.8L 3800cc 231cid
Pontiac Grand Am 1996-1998 L4 2.4L 2392cc 146cid
Pontiac Grand Am 1996-2001 L4 2.4L 2392cc 146cid
Pontiac Grand Am 1999 L4 2.4L 2392cc 146cid
Pontiac Grand Am 1999 V6 3.4L 207cid
Pontiac Grand Am 2000-2001 L4 2.4L 2392cc 146cid
Pontiac Grand Prix 1998 V6 3.1L 189cid
Pontiac Grand Prix 1998 V6 3.8L 3800cc 231cid
Pontiac Sunfire 1995 L4 2.3L 138cid
Pontiac Sunfire 1996-1998 L4 2.2L 2190cc 134cid
Pontiac Sunfire 1996-1998 L4 2.4L 2392cc 146cid
Pontiac Sunfire 1996-1999 L4 2.4L 2392cc 146cid
Pontiac Sunfire 1999-2002 L4 2.2L 2190cc 134cid VIN 4
Pontiac Sunfire 1999 L4 2.4L 2392cc 146cid
Pontiac Sunfire 2000-2002 L4 2.4L 2392cc 146cid VIN T

Reference numbers (5)

Delco 19009705, 19009729, 705
Delco ASVR 19009729, 19009763

Cross reference numbers are shown for compatibility only. All brand names are the property of their respective owners.

Common questions about this unit

How do I confirm this is the right motor?

Match the number on the unit you are replacing against the cross reference list on this page, and check the mounting and shaft against your old one. For these motors the part number is far more reliable than the machine model, because the same machine is often built with more than one motor over its production run.

Is this new or remanufactured?

New. Every unit we list is a new unit, not a rebuilt core, and it carries a one year warranty. There is no core to return and no deposit to chase.

How fast does it ship?

Orders leave within three business days. Ships from USA. You can read the full terms in our shipping policy, and returns are covered in the return and refund policy.

What if I order the wrong part?

Returns are accepted within the window set out in our return and refund policy,and a restocking fee applies unless the part is defective or we made the error. A unit that has been installed or used cannot be returned, so it is worth confirming fitment by part number before you fit it.