The regulator holds charging voltage where it belongs. Overcharging, undercharging and a light that glows at idle all start here. Rated 12 Volt, A Circuit, I D A Terminals, 14.4 Vset, Gray w/ Green Cover. Built for Ford 6G Series IR/IF Alternators. Ships from USA. Power on the first turn.
Specifications
| Specification | 12 Volt, A Circuit, I D A Terminals, 14.4 Vset, Gray w/ Green Cover |
|---|---|
| Built for | Ford 6G Series IR/IF Alternators |
| Mfr | FORD |
Fits these units (11)
8266, 8304, 8306, 8307, 8316, 8445, 8448, 8473, 8476, 8478, 8479
Units shown as links are ones we stock; the rest are listed so you can match the number off your own unit.
Vehicle applications (63)
| Make | Model | Year | Engine |
|---|---|---|---|
| Ford | E-150 Club Wagon | 2004-2005 | V8 4.6L 281cid |
| Ford | E-150 Club Wagon | 2004-2005 | V8 5.4L 330cid |
| Ford | E-150 Econoline | 2007-2008 | V8 5.4L 330cid |
| Ford | E-150 | 2004-2008 | V8 4.6L 281cid |
| Ford | E-150 | 2004-2008 | V8 5.4L 330cid |
| Ford | E-250 | 2004-2008 | V8 4.6L 281cid |
| Ford | E-250 | 2004-2008 | V8 5.4L 330cid |
| Ford | E-350 Club Wagon | 2004-2005 | V8 5.4L 330cid |
| Ford | E-350 Club Wagon | 2004-2005 | V8 6.0L 363cid |
| Ford | E-350 Club Wagon | 2004-2005 | V8 6.0L 363cid Diesel |
| Ford | E-350 Club Wagon | 2005 | V10 6.8L 415cid |
| Ford | E-350 Club Wagon | 2005 | V8 6.0L 363cid Diesel |
| Ford | E-350 Super Duty | 2004-2008 | V10 6.8L 415cid |
| Ford | E-350 Super Duty | 2004-2008 | V8 5.4L 330cid |
| Ford | E-350 Super Duty | 2004-2010 | V8 6.0L 363cid |
| Ford | E-350 Super Duty | 2004-2010 | V8 6.0L 363cid Diesel |
| Ford | E-350 Super Duty | 2005-2010 | V8 6.0L 363cid Diesel |
| Ford | E-450 Super Duty | 2004-2008 | V10 6.8L 415cid |
| Ford | E-450 Super Duty | 2004-2008 | V8 6.0L 363cid |
| Ford | E-450 Super Duty | 2004-2010 | V8 6.0L 363cid Ford |
| Ford | E-450 Super Duty | 2004 | V8 5.4L 330cid |
| Ford | E-450 Super Duty | 2004 | V8 6.0L 363cid Ford |
| Ford | E-450 Super Duty | 2005-2010 | V8 6.0L 363cid Ford |
| Ford | E-450 Super Duty | 2006-2008 | V8 5.4L 330cid |
| Ford | E-450 Super Duty | 2007-2008 | V10 6.8L 415cid |
| Ford | Excursion | 2002-2003 | V8 7.3L 445cid |
| Ford | Excursion | 2002-2003 | V8 7.3L 445cid Diesel |
| Ford | Excursion | 2004-2005 | V8 6.0L 363cid |
| Ford | Excursion | 2004-2005 | V8 6.0L 363cid Diesel |
| Ford | Excursion | 2005 | V8 6.0L 363cid Diesel |
| Ford | Explorer Sport Trac | 2007-2008 | V8 4.6L 281cid VIN 8 |
| Ford | Explorer | 2006-2008 | V8 4.6L 281cid |
| Ford | F-250 Super Duty | 2002-2003 | V8 7.3L 445cid |
| Ford | F-250 Super Duty | 2002-2003 | V8 7.3L 445cid Diesel |
| Ford | F-250 Super Duty | 2003-2005 | V8 6.0L 363cid Diesel |
| Ford | F-250 Super Duty | 2003-2007 | V8 6.0L 363cid |
| Ford | F-250 Super Duty | 2005-2007 | V8 6.0L 363cid Diesel |
| Ford | F-250 | 2008 | V8 4.6L 281cid |
| Ford | F-350 Super Duty | 2002-2003 | V8 7.3L 445cid |
| Ford | F-350 Super Duty | 2002-2003 | V8 7.3L 445cid Diesel |
| Ford | F-350 Super Duty | 2003-2005 | V8 6.0L 363cid Diesel |
| Ford | F-350 Super Duty | 2003-2007 | V8 6.0L 363cid |
| Ford | F-350 Super Duty | 2005-2007 | V8 6.0L 363cid Diesel |
| Ford | F-450 Super Duty | 2002-2003 | V8 7.3L 445cid |
| Ford | F-450 Super Duty | 2002-2003 | V8 7.3L 445cid Diesel |
| Ford | F-450 Super Duty | 2003-2005 | V8 6.0L 363cid Ford |
| Ford | F-450 Super Duty | 2003-2007 | V8 6.0L 363cid |
| Ford | F-450 Super Duty | 2003 | V8 6.0L 363cid Ford |
| Ford | F-450 Super Duty | 2004-2006 | V8 6.0L 363cid Ford |
| Ford | F-450 Super Duty | 2004-2007 | V8 6.0L 363cid Ford |
| Ford | F-450 Super Duty | 2005-2007 | V8 6.0L 363cid Ford |
| Ford | F-550 Super Duty | 2002-2003 | V8 7.3L 445cid |
| Ford | F-550 Super Duty | 2002-2003 | V8 7.3L 445cid Diesel |
| Ford | F-550 Super Duty | 2003-2005 | V8 6.0L 363cid Ford |
| Ford | F-550 Super Duty | 2003-2007 | V8 6.0L 363cid |
| Ford | F-550 Super Duty | 2003 | V8 6.0L 363cid Ford |
| Ford | F-550 Super Duty | 2004-2006 | V8 6.0L 363cid Ford |
| Ford | F-550 Super Duty | 2004-2007 | V8 6.0L 363cid Ford |
| Ford | F-550 Super Duty | 2005-2007 | V8 6.0L 363cid Ford |
| Ford | Mustang | 2001-2004 | V6 3.8L 232cid |
Plus 3 more applications. Send us your unit number and we will confirm fitment.
Reference numbers (2)
| Ford | 3C3U-10C359-AA, VP3C3U-10C359-AA |
|---|
Cross reference numbers are shown for compatibility only. All brand names are the property of their respective owners.
Common questions about this unit
How do I confirm this is the right motor?
Match the number on the unit you are replacing against the cross reference list on this page, and check the mounting and shaft against your old one. For these motors the part number is far more reliable than the machine model, because the same machine is often built with more than one motor over its production run.
Is this new or remanufactured?
New. Every unit we list is a new unit, not a rebuilt core, and it carries a one year warranty. There is no core to return and no deposit to chase.
How fast does it ship?
Orders leave within three business days. Ships from USA. You can read the full terms in our shipping policy, and returns are covered in the return and refund policy.
What if I order the wrong part?
Returns are accepted within the window set out in our return and refund policy,and a restocking fee applies unless the part is defective or we made the error. A unit that has been installed or used cannot be returned, so it is worth confirming fitment by part number before you fit it.
